Specialty, specialty direction, specialization (with the code of specialty, specialization) | Qualification | Duration of training |
1 | 2 | 3 |
Education in the state language of the Republic of Belarus (Russian) | ||
General higher education (Bachelor's degree programs) | ||
Finance and Credit | Economist | full time (4 years) |
Economics and Management | Economist – manager |
full time (4 years) part time (5 years) |
Economics | Economist | full time (4 years) |
Business Administration | Economist – manager | full time (4 years) |
Management | Economist – manager | full time (4 years) |
Accounting, Analysis and Audit (different directions) | Economist | full time (4 years) |
Marketing | Marketer - economist | full time (4 years) |
Linguistic Support of Intercultural Communication (specifying the field) | Specialist in Intercultural Communication. Translator/ Interpreter (Advisor) (specifying the languages of communication) | full time (4,5 years) |
Management of innovative projects of industrial enterprises | Project manager. Economist. | full time (4 years) |
Biology | Biologist. Teacher | full time (4 years) full time (5 years) |
Biochemistry |
Biochemist | full time (4 years) |
Biotechnology | Biotechnologist | full time (4 years) |
Information Systems and Technologies | Engineer – programmer | full time (4 years) |
Aquatic bioresources and aquaculture | Technologist | full time (4 years) |
Physical Culture |
Instructor-methodologist. Teacher |
full time (4 years) part time (5 years) |
Physical Rehabilitation and Occupational Therapy | Instructor-methodologist. Teacher | full time (4 years) |
Coaching (rowing, swimming) | Coach (specifying the field). Teacher |
full time (4 years) |
Advanced higher education (Master's degree programs) | ||
Physical Culture and Sport | Master | full time (1 year) |
Finance, money circulation and credit | Master | full time (1 year) |
Economics | Master | full time (1 year) |
Business administration | Master | part time (2 years) |
Marketing | Master | full time (1 year) |
Biology | Master | full time (1,8 year) |
Applied Biotechnology | Master | full time (1 year) |
Production and Storage of Fish Products | Master | full time (1 year) |
Training in English II stage of higher education (Master's degree programs) | ||
Marketing | Master of Economics and management | full time of study (1 year) |
Economics | Master | full time of study (1 year) |
Finance, money circulation and credit | Master | full time (1 year) |
Biology | Master | full time of study (1 year) |
Physical Culture and sport | Master | full time of study (1 year) |
TUITION FEE FOR FOREIGN CITIZENS
General higher education (Bachelor's degree programs)
Russian language programs – full-time ($ 2 800), part-time ($ 1 700)
English language programs – full-time ($ 3 200), part-time ($ 1 800)
Advanced higher education (Master's degree programs)
Russian language programs – full-time ($ 2 900), part-time ($ 1 800)
English language programs – full-time ($3 600), part-time ($ 1 900)
PhD
Russian language programs – $ 3 200
English language programs – $ 3 900
Preparatory Russian language course:
full time – $1850 (840 academic hours)
online – $1850 (840 academic hours)